Wellness Policy Assessment
Your District’s Scorecard
Congratulations! You have completed the WellSAT. Check out your scorecard below. It contains details of how you scored on each item and section of the assessment. It also provides resources that will help you improve your district’s school wellness policy.
Items with a rating of “0” (item not addressed in the policy) or “1” (general or weak statement addressing the item) can be improved by referring to the resource links next to the items. Multiple resources addressing school wellness policy topics are available online. To avoid duplicative information, we have included a small selection, rather than a comprehensive listing.
Version: 3.0
Policy Name: Performance Academies
Each year school nutrition programs are required to assess their wellness policy; these findings are from our 2023-24 school year.
Section 1. Nutrition Education
NE1 | Includes goals for nutrition education that are designed to promote student wellness. | 2 |
NE2 | Nutrition education teaches skills that are behavior focused, interactive, and/or participatory. | 2 |
NE3 | All elementary school students receive sequential and comprehensive nutrition education. | 1 |
NE4 | All middle school students receive sequential and comprehensive nutrition education. | 1 |
NE5 | All high school students receive sequential and comprehensive nutrition education. | 1 |
NE6 | Nutrition education is integrated into other subjects beyond health education | 1 |
NE7 | Links nutrition education with the school food environment. | 2 |
NE8 | Nutrition education addresses agriculture and the food system. | 0 |
Subtotal for | Comprehensiveness Score: Count the number of items rated as "1"or "2" and divide this number by 8 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." | 88 |
Section 1 | Strength Score: Count the number of items rated as "2" and divide this number by 8 (the number of items in this section). Multiply by 100. | 38 |
Section 2. Standards for USDA Child Nutrition Programs and School Meals
SM1 | Assures compliance with USDA nutrition standards for reimbursable school meals. | 2 |
SM2 | Addresses access to the USDA School Breakfast Program. | 0 |
SM3 | District takes steps to protect the privacy of students who qualify for free or reduced priced meals. | 2 |
SM4 | Addresses how to handle feeding children with unpaid meal balances without stigmatizing them. | 0 |
SM5 | Specifies how families are provided information about determining eligibility for free/reduced priced meals. | 2 |
SM6 | Specifies strategies to increase participation in school meal programs. | 1 |
SM7 | Addresses the amount of "seat time" students have to eat school meals. | 1 |
SM8 | Free drinking water is available during meals. | 2 |
SM9 | Ensures annual training for food and nutrition services staff in accordance with USDA Professional Standards. | 2 |
SM10 | Addresses purchasing local foods for the school meals program. | 0 |
Subtotal for | Comprehensiveness Score: Count the number of items rated as "1"or "2" and divide this number by 10 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." | 70 |
Section 2 | Strength Score: Count the number of items rated as "2" and divide this number by 10 (the number of items in this section). Multiply by 100. | 50 |
Section 3. Nutrition Standards for Competitive and Other Foods and Beverages
NS1 | Addresses compliance with USDA nutrition standards (commonly referred to as Smart Snacks) for all food and beverages sold to students during the school day. | 2 |
NS6 | Addresses fundraising with food to be consumed during the school day. | 2 |
NS7 | Exemptions for infrequent school-sponsored fundraisers with food to be consumed during the school day. | 0 |
NS9 | Regulates food and beverages served at class parties and other school celebrations in elementary schools. | 2 |
NS12 | Addresses food not being used as a reward. | 1 |
NS13 | Addresses availability of free drinking water throughout the school day. | 0 |
Subtotal for | Comprehensiveness Score: Count the number of items rated as "1"or "2" and divide this number by 6 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." | 67 |
Section 3 | Strength Score: Count the number of items rated as "2" and divide this number by 6 (the number of items in this section). Multiply by 100. | 50 |
Section 4. Physical Education and Physical Activity
PEPA1 | There is a written physical education curriculum for grades K-12. | 2 |
PEPA2 | The written physical education curriculum for each grade is aligned with national and/or state physical education standards. | 2 |
PEPA3 | Physical education promotes a physically active lifestyle. | 2 |
PEPA4 | Addresses time per week of physical education instruction for all elementary school students. | 2 |
PEPA5 | Addresses time per week of physical education instruction for all middle school students. | 2 |
PEPA7 | Addresses qualifications for physical education teachers for grades K-12. | 0 |
PEPA8 | Addresses providing physical education training for physical education teachers. | 0 |
PEPA9 | Addresses physical education exemption requirements for all students. | 0 |
PEPA10 | Addresses physical education substitution for all students. | 0 |
PEPA11 | Addresses family and community engagement in physical activity opportunities at all schools. | 2 |
PEPA13 | Addresses recess for all elementary school students. | 0 |
PEPA14 | Addresses physical activity breaks during school. | 0 |
PEPA15 | Joint or shared-use agreements for physical activity participation at all schools. | 0 |
PEPA16 | District addresses active transport (Safe Routes to School) for all K-12 students who live within walkable/bikeable distance. | 0 |
Subtotal for | Comprehensiveness Score: Count the number of items rated as "1"or "2" and divide this number by 14 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." | 67 |
Section 4 | Strength Score: Count the number of items rated as "2" and divide this number by 14 (the number of items in this section). Multiply by 100. | 50 |
Section 5. Wellness Promotion and Marketing
WPM1 | Encourages staff to model healthy eating and physical activity behaviors. | 2 |
WPM2 | Addresses strategies to support employee wellness. | 0 |
WPM3 | Addresses using physical activity as a reward. | 2 |
WPM4 | Addresses physical activity not being used as a punishment. | 2 |
WPM5 | Addresses physical activity not being withheld as a punishment. | 2 |
WPM6 | Specifies marketing to promote healthy food and beverage choices. | 1 |
WPM7 | Restricts marketing on the school campus during the school day to only those foods and beverages that meet Smart Snacks standards. | 2 |
WPM8 | Specifically addresses marketing on school property and equipment (e.g., signs, scoreboards, sports equipment). | 0 |
WPM9 | Specifically addresses marketing on educational materials (e.g., curricula, textbooks, or other printed or electronic educational materials). | 0 |
WPM10 | Specifically addresses marketing where food is purchased (e.g., exteriors of vending machines, food and beverage cups and containers, food display racks, coolers, trash and recycling containers). | 1 |
WPM11 | Specifically addresses marketing in school publications and media (e.g., advertisements in school publications, school radio stations, in-school television, computer screen savers, school-sponsored Internet sites, and announcements on the public announcement (PA) system). | 1 |
WPM12 | Specifically addresses marketing through fundraisers and corporate-incentive programs (e.g., fundraising programs that encourage students and their families to sell, purchase, or consume products and corporate incentive programs that provide funds to schools in exchange for proof of purchases of company products, such as Box Tops for Education). | 1 |
Subtotal for | Comprehensiveness Score: Count the number of items rated as "1"or "2" and divide this number by 12 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." | 67 |
Section 5 | Strength Score: Count the number of items rated as "2" and divide this number by 12 (the number of items in this section). Multiply by 100. | 50 |
Section 6. Implementation, Evaluation & Communication
IEC1 | Addresses the establishment of an ongoing district wellness committee. | 2 |
IEC2 | Addresses how all relevant stakeholders (parents, students, representatives of the school food authority, teachers of physical education, school health professionals, the school board, school administrator, and the general public) will participate in the development, implementation, and periodic review and update of the local wellness policy. | 2 |
IEC3 | Identifies the officials responsible for the implementation and compliance of the local wellness policy. | 2 |
IEC4 | Addresses making the wellness policy available to the public. | 2 |
IEC5 | Addresses the assessment of district implementation of the local wellness policy at least once every three years. | 2 |
IEC6 | Triennial assessment results will be made available to the public and will include: | 2 |
IEC7 | Addresses a plan for updating policy based on results of the triennial assessment. | 2 |
IEC8 | Addresses the establishment of an ongoing school building level wellness committee. | 1 |
Subtotal for | Comprehensiveness Score: Count the number of items rated as "1"or "2" and divide this number by 8 (the number of items in this section). Multiply by 100. Do not count an item if the rating is "0." | 100 |
Section 6 | Strength Score: Count the number of items rated as "2" and divide this number by 8 (the number of items in this section). Multiply by 100. | 88 |
Overall District Policy Score
Total Comprehensiveness | District Score |
---|---|
Add the comprehensiveness scores for each of the six sections above and divide this number by 6. | 74 |
Total Strength | District Score |
---|---|
Add the comprehensiveness scores for each of the six sections above and divide this number by 6. | 52 |