Breakfast & Lunch
SAMPLE BREAKFAST MENU
TOLEDO PREPARATORY AND FITNESS ACADEMY
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
|
|
|
|
|
Monday | Tuesday | Wednesday | Thursday | Friday |
|
|
|
|
|
SAMPLE LUNCH MENU
TOLEDO PREPARATORY AND FITNESS ACADEMY
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1 | 2 | 3 |
||
Holiday | Walking Taco Beef (.5m) WG Doritos (1wg) Refried Beans (3/4l) Cheddar Cheese (1m) Fresh Cut Pineapple (1/2c) Milk (1c) ca= 640 cb=118 so=676 | Diced Chicken BBQ (2m, 1/4r) WG Bun (1.75wg) Fresh Broccoli (3/4g) Whole Apple (1/2c) Milk (1c) ca= 607 cb=95 so=1117 | Tony’s Pizza (2m, 2wg, 1/8r) Celery Sticks (3/4o) Beef Peperoni Ranch Dressing Grape Slushy (1/2c) Milk (1c) ca= 620 cb=97 so=970 |
|
6 | 7 | 8 | 9 | 10 |
Hamburger Patty & WG Bun (2m, 1.75wg) Ketchup Baked Beans (3/4l) Whole Apple (1/2c) Milk (1c) ca= 625 cb=111 so1106 | WG Chicken Patty & WG Bun (2m, 2.75wg) BBQ Sauce Broccoli (3/4g) Fresh Cut Melon (1/2c) Milk (1c) ca= 605 cb=95 so=1056 | Diced Chicken BBQ (2m, 1/4r) WG Bun (1.75wg) Hash Brown (1/4s) Carrot Sticks (1/2r) Ranch Whole Banana (1/2c) Milk (1c) ca= 650 cb=99 so=1011 | WG Chicken Nuggets (2m, 1wg) Ketchup Corn (3/4s) Bear Grahams (1wg) Whole Banana (1/2c) Milk (1c) ca= 605 cb=91 so=1159 | Bosco Sticks (1m, 2wg) Marinara (1/8r) Celery Sticks (3/4o) Ranch Dressing Whole Banana (1/2c) Milk (1c) ca= 620 cb=97 so=970 |
13 | 14 | 15 | 16 | 17 |
Salisbury Steak & Gravy (2m) WG Dinner Roll (1wg) Mashed Potatoes (3/4s) Whole Apple (1/2c) Milk (1c) ca= 606 cb=98 so=1317 | WG Chicken Tenders (2m, 1wg) Black Bean & Corn Medley (1/4s, 1/2l) Dinner Roll (1wg) Whole Banana (1/2c) Milk (1c) ca=633 cb=92 so=1070 | WG Chicken Corndog (2m,2wg) Green Beans (3/4o) Ketchup WG Cheez-its (1wg) Fresh Pineapple (1/2c) Milk (1c) ca= 610 cb=84 so=1030 | Beef Meatball Sub & WG Bun (1.8m, 5 meatballs,1.5wg, 1/4r) Carrot Sticks (1/2r) Ranch Dressing Fresh Cut Melon (1/2c) Milk (1c) ca= 600 cb=75 so=1211 | Tony’s Pizza (2m, 2wg, 1/8r) Celery Sticks (3/4o) Beef Peperoni Ranch Dressing Grape Slushy (1/2c) Milk (1c) ca= 610 cb=79 so=1145 |
20 | 21 | 22 | 23 | 24 |
Chicken Burrito (2m, 2wg) Taco Sauce Corn (3/4s) While Apple (1/2c) Milk (1c) ca= 610 cb=106 so=1047 | WG Chicken Nuggets (2m, 1wg) Ketchup Broccoli (3/4g) Ranch Dinner Roll (1wg) Fresh Cut Melon (1/2c) Milk (1c) ca=635 cb=82 so=1071 | Walking Taco Beef (.5m) WG Doritos (1wg) Refried Beans (3/4l) Cheddar Cheese (1m) Fresh Cut Pineapple (1/2c) Milk (1c) ca= 645 cb=118 so=676 | Beef Meatballs & Spaghetti (1.8m, 5 meatballs, 1/4r marinara) WG Pasta (1/4wg) Carrot Sticks (1/2r) Fresh Cut Pineapple (1/2c) WG Roll (1wg) Milk (1c) ca= 635 cb=66 so=1035 | Tony’s WG Cheese Pizza (2m, 2wg, 1/8r) Fresh Broccoli (3/4g) Ranch Dressing Whole Banana (1/2c) Milk (8 oz.) ca= 620 cb=97 so=970 |
27 | 28 | 29 | 30 | 31 |
29 Hamburger Patty & WG Bun (2m, 1.75wg) Ketchup Baked Beans (3/4l) Whole Banana (1/2c) Milk (1c) ca= 600 cb=108 so991 | WG Chicken Patty & WG Bun (2m, 2.75wg) BBQ Sauce Broccoli (3/4g) Fresh Cut Melon (1/2c) Milk (1c) ca= 605 cb=95 so=1056 | Diced Chicken BBQ (2m, 1/4r) WG Bun (1.75wg) Hash Brown (1/4s) Carrot Sticks (1/2r) Ranch Whole Banana (1/2c) Milk (1c) ca= 650 cb=99 so=1011 | WG Chicken Nuggets (2m, 1wg) Ketchup Corn (3/4s) Bear Grahams (1wg) Whole Banana (1/2c) Milk (1c) ca= 605 cb=91 so=1159 | Bosco Sticks (2m, 2wg) Marinara (1/8r) Celery Sticks (3/4o) Ranch Dressing Whole Banana (1/2c) Milk (1c) ca= 620 cb=97 so=970 |
ca = calories grams
cb = carbohydrates grams
so = sodium mg
Fat Free Chocolate Milk or 1% White Milk Offered
cb = carbohydrates grams
so = sodium mg
Fat Free Chocolate Milk or 1% White Milk Offered
All bread items whole grain
m = meat/protein
wg = whole grain
r = red/orange
l = legume
o = other
s = starchy
g = green
wg = whole grain
r = red/orange
l = legume
o = other
s = starchy
g = green
This institution is an equal opportunity provider.